1014 Bank Street Unit#101 Ottawa, Ontario K1S 3W8
$574,900Maintenance, Insurance, Heat, Property Management, Water
$1,099 Monthly
Maintenance, Insurance, Heat, Property Management, Water
$1,099 Monthlyten14 bank street, Ottawa's best name in condo living! Located in the heart of the Glebe across from Lansdowne Park and right next to The Rideau Canal, walk to work, shopping, restaurants and more. From the geothermal heating to the passive solar design, ten14 bank street is leading edge using materials from recycled and sustainable sources PLUS high-end acoustical separation between units. Your new 2 storey 2 Bedroom PLUS Den city townhome features a fabulous backyard, underground parking, central air, and more! This Townhome Model is 1307sq ft (from Builder's plans) Condo Fee INCLUDES everything except hydro. (id:42429)
Property Details
MLS® Number | 1248457 |
Property Type | Single Family |
Neigbourhood | ten14 bank street |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Parking Space Total | 1 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Ground Source Heat |
Stories Total | 6 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12' x 11' | ||
Second Level | Bedroom | 10' 3" x 8' 4" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 12' 9" x 8' | ||
Main Level | Living Room/dining Room | 13' x 24' | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23354370/1014-bank-street-unit101-ottawa-ten14-bank-street