120 Grant Carman Drive Unit#403 Ottawa, Ontario K2E 1C8
$449,000Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$583.91 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$583.91 MonthlyWelcome the The Crystelle. This bright, west-facing corner unit has been well very maintained. It features a large open living/dining room area with beautiful hardwood floors. The kitchen has plenty of cupboard space and is open to the living/dining room area. There is a convenient laundry area in the unit. The generous sized primary bedroom also features a four piece ensuite bathroom. This is a great location. You are within walking distance to Merivale Road where you will find plenty of shopping, restaurants and access to public transit. The amenities include a beautiful indoor pool, hot tub, exercise room, sauna, party room and library. Immediate possession is available. (id:42429)
Property Details
MLS® Number | 1274239 |
Property Type | Single Family |
Neigbourhood | The Crystelle |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Adult Oriented |
Features | Corner Site, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 12 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'4" x 10'4" | ||
Main Level | Primary Bedroom | 13'9" x 15' | ||
Main Level | 4pc Ensuite Bath | 9'11" x 6' | ||
Main Level | 3pc Bathroom | 7'10" x 5' | ||
Main Level | Bedroom | 10'4" x 12' | ||
Main Level | Living Room/dining Room | 20'7" x 18'5 |
https://www.realtor.ca/real-estate/23927918/120-grant-carman-drive-unit403-ottawa-the-crystelle