152 Jozo Weider Boulevard Unit#109 Blue Mountains, Ontario L9Y 0V2
$849,900Maintenance, Cable TV, Heat, Electricity, Water, Other, See Remarks
$1,994.48 Monthly
Maintenance, Cable TV, Heat, Electricity, Water, Other, See Remarks
$1,994.48 MonthlyOne of a Kind Unit At The Foot of the Mountain! True Ski in/Ski out from your own private terrace door. Fully renovated tasteful ground floor, 3 bedrooms, 3 baths in the sought-after Weider Lodge, right at the base of the mountain. The largest of only 6 three bedrooms in the building. This unit has 10-foot ceilings, with three terraces. This very spacious unit with an open living/dining area, kitchen with stainless appliances and granite counters, Primary bedroom with King bed and 4pc en-suite bathroom, it has a patio sliding door to its own terrace. Second bedroom with queen bed, 3rd bdrm with two twin beds and en-suite bath, plus additional 3rd bathroom with large walk-in shower. Enjoy the views from all three terraces. Ski from the slopes to your very own patio door. Great revenue stream in a fully managed rental program. This unit is truly special! (id:42429)
Property Details
MLS® Number | 1274105 |
Property Type | Single Family |
Neigbourhood | Blue Mountains |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Ski Area |
Community Features | Recreational Facilities, Pet Restrictions |
Features | Recreational |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Structure | Patio(s) |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Sauna, Furnished, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Freezer, Microwave Range Hood Combo, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Tile, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | Resort Condominium |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'0" x 4'1" | ||
Main Level | Kitchen | 8'6" x 13'2" | ||
Main Level | Living Room/dining Room | 20'3" x 19'9" | ||
Main Level | Primary Bedroom | 17'6" x 11'2" | ||
Main Level | Bedroom | 12'10" x 10'4" | ||
Main Level | Bedroom | 13'7" x 10'11" | ||
Main Level | 4pc Ensuite Bath | 7'6" x 11'2" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
Utilities
Fully serviced | Available |