160 George Street Unit#1901 Ottawa, Ontario K1N 9M2
$595,000Maintenance, Insurance, Property Management, Water, Other, See Remarks
$817.99 Monthly
Maintenance, Insurance, Property Management, Water, Other, See Remarks
$817.99 MonthlyWelcome to this stylish and elegant condo in Ottawa. Just under 1400 sqft, this impressive corner unit was redesigned w/ the utmost care, removing walls, extending rooms to maximize the views and space! The extended living room has a built in desk/ murphy bed for versatile uses. Ideal for working at home and entertaining. Over $200,000 spent. Open concept: stone wall w/built in fireplace, gourmet kitchen w/granite counters & island, s/s appliances,herringbone oak floors, 2 updated bathrooms,look at this AEGO steam bath and shower Spa. Sunny, west facing terrace where Buddha greets you daily. As you walk in, the views will amaze you. Located in Ottawa Byward market, walk to Ottawa University, Parliament Hill, Embassies, External Affairs, NAC. It was a 2 bedroom now redesigned to a one bedroom plus family room. Big bonus: large storage locker 11'2" x 8'4" on the same floor. The ST GEORGE, has 24 hours concierge/security, in pool, terrace, gym, and a suite for your visitors. 24 hr irrev. (id:42429)
Property Details
MLS® Number | 1227518 |
Property Type | Single Family |
Neigbourhood | Byward Market |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities |
Features | Corner Site, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 1987 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 21'4 x 13'3 | ||
Main Level | Dining Room | 9 ft | x 9 ft | |
Main Level | Kitchen | 10 ft | x 10 ft | |
Main Level | Family Room | 10 ft | x 10 ft | |
Main Level | Primary Bedroom | 17'2 x 10'3 | ||
Main Level | 3pc Ensuite Bath | 6'9 x 5'4 | ||
Main Level | 3pc Bathroom | |||
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22953966/160-george-street-unit1901-ottawa-byward-market