195 Besserer Street Unit#1906 Ottawa, Ontario K1N 0B6
$379,000Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$335 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$335 MonthlyBEAUTIFUL CONDO. 1 bed, 1 bath, storage locker. Stainless steel appliances: refrigerator, stove, dishwasher, microwave with hood fan. In unit washer, dryer. Located near Ottawa University, restaurants, Rideau Centre, grocery store, pharmacies. Amenities include: indoor pool, gym, sauna, outdoor patio with BBQ, party room. 24 hour security. All furnituire included. Please allow 24 hours on all offers. (id:42429)
Property Details
MLS® Number | 1274353 |
Property Type | Single Family |
Neigbourhood | Byward Market |
Community Features | Recreational Facilities |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 19'2" x 11'7" | ||
Main Level | Kitchen | 10'4" x 6'6" | ||
Main Level | Bedroom | 11'6" x 10' | ||
Main Level | 4pc Bathroom | 9'4" x 4'2" |
https://www.realtor.ca/real-estate/23933904/195-besserer-street-unit1906-ottawa-byward-market