199 Kent Street Unit#2101 Ottawa, Ontario K2P 2K8
$345,000Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$371 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$371 MonthlyThis one bedroom unit located in Kent Towers is situated in close proximity to many amenities, including Parliament Hill, LRT, shops and restaurants. Located on the 21st floor, the kitchen features a stainless steel fridge and dishwasher, granite countertops and breakfast bar. The private north facing balcony is accessed via the living room. Stackable washer/dryer in the storage area just off the kitchen. Underground parking space and storage locker. Building amenities include 24-hour concierge, indoor pool, sauna, fitness room and bicycle storage rooms. Fabulous location with all the conveniences of downtown living at your door! 24 hours irrevocable on offers. (id:42429)
Property Details
MLS® Number | 1270774 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Whirlpool, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7'10" x 6'1" | ||
Main Level | Living Room/dining Room | 14'5" x 12'3" | ||
Main Level | Kitchen | 7'8" x 7'4" | ||
Main Level | Bedroom | 11' x 9'10" | ||
Main Level | 4pc Bathroom | 7'3" x 6'10" | ||
Main Level | Laundry Room | 7'6" x 3'1" | ||
Main Level | Other | 8' x 6' |
https://www.realtor.ca/real-estate/23863943/199-kent-street-unit2101-ottawa-centretown