234 Rideau Street Unit#508 Ottawa, Ontario K1N 0A9
$525,000Maintenance, Insurance, Heat, Property Management, Water
$605 Monthly
Maintenance, Insurance, Heat, Property Management, Water
$605 MonthlySome photos virtually staged !Stunning 2 bedroom , 2 bathroom Corner unit w/ a beautiful view of Sandy Hill. Ideal for professionals and /or investors! Abundance of windows brings in loads of light .Open concept layout w/ large kitchen w/breakfast bar & Stainless Steel Appliances open to Living room / Dining room w/ ideal balcony for your morning coffee. The Primary bedroom has a large wardrobe & 4 piece ensuite. Second bedroom also has a wardrobe , there is another Full Bath w/ shower, & in suite laundry !Granite counters in both bathrooms.This unit comes w/underground parking ideally situated close to the elevator & storage locker. The building offers a heated pool, sauna ,gym & large rooftop terrace ideal for BBQ ,outdoor dining area, party room, theatre &24/7 concierge service. Walking distance to the Rideau Centre and all the shops and dining in the Byward market and Elgin St.,Parliament buildings, LRT and the University of Ottawa. Condo fees include heat & water. (id:42429)
Property Details
MLS® Number | 1273139 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Adult Oriented |
Features | Corner Site, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Common (unfinished) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security |
Flooring Type | Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'6" x 6'4" | ||
Main Level | Living Room/dining Room | 19'6" x 12'4" | ||
Main Level | Kitchen | 8'7" x 8' | ||
Main Level | Primary Bedroom | 12'5" x 11'5" | ||
Main Level | 4pc Ensuite Bath | 7'10" x 4'10" | ||
Main Level | Bedroom | 12'3" x 8'6" | ||
Main Level | 3pc Bathroom | 7'9" x 6' | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/23894187/234-rideau-street-unit508-ottawa-sandy-hill