299 Castor Street Unit#209 Russell, Ontario K4R 1E9
$249,900Maintenance, Insurance, Caretaker, Property Management
$354 Monthly
Maintenance, Insurance, Caretaker, Property Management
$354 MonthlyWelcome to 299 Castor St. unit 209. This 2 story, 2 bedroom, 1.5 bath corner upper end unit, stacked condominium is an ideal choice for first time homes buyers, Amazon employees, downsizers and investors. The open concept dining/living room are spacious & feature a natural gas fireplace and large balcony with private and peaceful backyard area. The kitchen offers an eat-area for every day dinning or desk space for office. 2 outdoor parking and storage locker as added bonuses. This property is in a great neighborhood close to transportation, parks and shopping. Why pay rent when you can own! 6 hour irrevocable on all offers. (id:42429)
Property Details
MLS® Number | 1232033 |
Property Type | Single Family |
Neigbourhood | Russell |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | School Bus |
Easement | Unknown |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1991 |
Construction Material | Wood Frame |
Construction Style Attachment | Stacked |
Cooling Type | None |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 ft | x 15 ft | |
Second Level | Bedroom | 9' x 12'6 | ||
Second Level | Bathroom | 7'6 x 7'6 | ||
Second Level | Laundry Room | |||
Main Level | Kitchen | 8' x 15' | ||
Main Level | Living Room/dining Room | 15' x 21' | ||
Main Level | 2pc Bathroom | 4'6 x 7'8 |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/22955076/299-castor-street-unit209-russell-russell