300 Lisgar Street Unit#409 Ottawa, Ontario K2P 0E2
$348,800Maintenance, Heat, Property Management, Water
$554.48 Monthly
Maintenance, Heat, Property Management, Water
$554.48 MonthlyELEGANT DOWNTOWN CONDO, Gluckstein designed 1 BED 1 BATH and Balcony with a sunny South facing View! Urban Downtown living at it's finest! Walk to Everything, Parliament, Shopping, Fine Restaurants, in the Nation's Capital. Fantastic Investment or for a First Time Home buyer! CORNER UNIT, offers a True 1 Bedroom with a window vs other 1 Bedroom closet styles. Bright Floor to Ceiling windows with Custom Blinds included. Harwood Floors Throughout, HOTEL inspired design with a Luxury Bathroom, Glass Shower and high end Designer Kitchen. Quartz Counters with Island, Glass Backsplash, and all Integrated Appliances Included. Laundry in-unit! VIEWS overlooking the Outdoor Pool and Deck. Phenomenal Amenities include Outdoor Pool + Hot Tub, BBQ kitchen with lounging and fireplace, Oversized Gym, Private Theatre, Party Room and an Exclusive Concierge! Condo Fees include HEAT, A/C and Water/Sewer. VACANT and READY TO GO! Book a Showing Today! (id:42429)
Property Details
MLS® Number | 1270479 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Corner Site, Balcony |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Recreation Centre, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'1" x 3'7" | ||
Main Level | Bathroom | 8' x 5' | ||
Main Level | Living Room/dining Room | 13'4" x 10'3" | ||
Main Level | Kitchen | 13'4" x 8' | ||
Main Level | Bedroom | 10'11" x 9'6" | ||
Main Level | Laundry Room | 2'9" x 2'4" | ||
Main Level | Other | 16' x 5' |
https://www.realtor.ca/real-estate/23823119/300-lisgar-street-unit409-ottawa-centre-town