319 Aquaview Drive Ottawa, Ontario K4A 0B6
$369,900Maintenance, Insurance, Caretaker, Property Management
$222.19 Monthly
Maintenance, Insurance, Caretaker, Property Management
$222.19 MonthlyBright & spacious Upper Terrace Home in Avalon. Great location right across from the Aquaview Community Centre and park. Main level boasts fabulous open floor plan with a large kitchen with tons of cabinets and counter space. An ample eating area with sliding door to a large balcony with sunny southern exposure. Spacious open living/dining room allows for multiple furniture configurations. A convenient powder room completes this level. Upstairs you will find two large Bedrooms each with their own full ensuite bathrooms - great layout for roommates! Handy upper level laundry features newer full size machines and extra storage. Note the cozy covered porch off principal bedroom. 2 Cars? No problem with bonus a second parking spot! All within walking distance to all amenities including, shopping, parks, recreation and transit. Minimum 4 Hour Irrevocable on all Offers as per form 244. Status Certificate available upon request. (id:42429)
Property Details
MLS® Number | 1234384 |
Property Type | Single Family |
Neigbourhood | Avalon |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Park Setting, Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2007 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Open | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'1" x 13'3" | ||
Second Level | 4pc Ensuite Bath | 7'5" x 5'7" | ||
Second Level | Bedroom | 12'6" x 12'1" | ||
Second Level | 4pc Ensuite Bath | 7'5" x 5'6" | ||
Second Level | Laundry Room | |||
Main Level | Foyer | |||
Main Level | Living Room | 14'2" x 13'10" | ||
Main Level | Dining Room | 10'10" x 10'1" | ||
Main Level | Kitchen | 13'1 x 9' | ||
Main Level | Eating Area | 14'2" x 6'4" | ||
Main Level | 2pc Bathroom | 6' x 5'6" |
https://www.realtor.ca/real-estate/23015038/319-aquaview-drive-ottawa-avalon