33 Charles Street Unit#3 Ottawa, Ontario K1M 1R3
$675,000Maintenance, Insurance, Water
$600 Monthly
Maintenance, Insurance, Water
$600 MonthlyA distinctive walk-up condo on 3rd floor of a purpose-built, 3-unit, low-rise condo building. Build in 1990 it seamlessly blends into the time-honoured New Edinburgh neighbourhood. Its large windows not only provide stunning vistas throughout the year, they allow the sunshine to engulf your living space. The high ceilings, gas fireplace flanked by built-in bookcases, gorgeous hardwood floors are terrific backdrops to a comfortable lifestyle. 2-spacious bedrooms and a nice-sized den (could double as a bedroom), 2-bathrooms and efficient kitchen makes this a "bungalow-sized condo in the sky". To enjoy the good weather there is a large balcony with awning (awning purchased in 2020). Parking for 2 cars (in tandem), and an outside storage unit. No Conveyance of offers prior to 12:00 noon, 12 April 2021. Irrevocable on offers to be April 12, 2021, 11:00 p.m. Showing by appt between April 6, 2021 to April 11, 2021 between 9:00 a.m. to 6:00 p.m. All appliances included in "as in" condition. (id:42429)
Property Details
MLS® Number | 1233766 |
Property Type | Single Family |
Neigbourhood | New Edinburgh |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Easement | Other |
Features | Corner Site, Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Carport | |
Surfaced | |
Tandem |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17'8" x 15'9" | ||
Main Level | Dining Room | 13'10" x 10' | ||
Main Level | Kitchen | 16'3" x 9'3" | ||
Main Level | Den | 11'10" x 11'5" | ||
Main Level | Bedroom | 13'2" x 11'5" | ||
Main Level | Primary Bedroom | 15'11" x 12'6" | ||
Main Level | Ensuite | 8'6" x 5'9" | ||
Main Level | Bathroom | 8' x 5'3" | ||
Main Level | Foyer | 5' x 8' | ||
Main Level | Storage | 6' x 6' | ||
Main Level | Other | 20' x 8' |
https://www.realtor.ca/real-estate/23023387/33-charles-street-unit3-ottawa-new-edinburgh