345 Bronson Avenue Unit#u2 Ottawa, Ontario K1R 6J2
$509,000Maintenance, Property Management, Water
$430 Monthly
Maintenance, Property Management, Water
$430 MonthlyExactly what you have been looking for! At approximately 1000 sqft, this upper stacked condo is spacious with 2 bedrooms, 1.5 baths and has been updated throughout. New vinyl flooring and new pot lights make the open concept main floor perfect for entertaining. Ready for you to move right in and experience all that Centretown has to offer. Close to Chinatown, Bank street and Little Italy, downtown living is right at your fingertips. This condo is perfect as a first home or as an investment being close to both universities and walking distance to many central office buildings. Dont miss out on this great opportunity - location, space, parking and low condo fees! Book your showing today! (id:42429)
Property Details
MLS® Number | 1273931 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Amenities Near By | Airport, Public Transit, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2011 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fixture | Ceiling Fans |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Parking
Open |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8 ft ,5 in | 7 ft ,4 in | 8 ft ,5 in x 7 ft ,4 in |
Second Level | Primary Bedroom | 11 ft ,1 in | 12 ft ,2 in | 11 ft ,1 in x 12 ft ,2 in |
Second Level | Bedroom | 10 ft ,8 in | 9 ft ,8 in | 10 ft ,8 in x 9 ft ,8 in |
Second Level | Utility Room | 3 ft ,4 in | 7 ft ,3 in | 3 ft ,4 in x 7 ft ,3 in |
Main Level | Kitchen | 8 ft ,8 in | 13 ft ,5 in | 8 ft ,8 in x 13 ft ,5 in |
Main Level | Dining Room | 6 ft ,3 in | 13 ft ,5 in | 6 ft ,3 in x 13 ft ,5 in |
Main Level | Living Room | 10 ft ,3 in | 12 ft ,2 in | 10 ft ,3 in x 12 ft ,2 in |
Main Level | Partial Bathroom | 4 ft ,3 in | 4 ft ,1 in | 4 ft ,3 in x 4 ft ,1 in |
https://www.realtor.ca/real-estate/23916795/345-bronson-avenue-unitu2-ottawa-centre-town