40 Landry Street Unit#411 Ottawa, Ontario K1L 8K4
$344,900Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$531 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$531 MonthlyPhenomenal opportunity in an awesome part of the city. This is one of Ottawa's few up and coming central urban districts, known as "Beechwood Village". Lots happening here in terms of mixed use development and undoubtedly one of the very best areas to invest in. FOR SALE: Larger exceedingly clean 2 bedroom, 1 bath, hardwood, great kitchen with dishwasher, a spacious storage pantry, oversized windows and a huge balcony with River Views (massive might be appropriate), fresh paint, new fixtures and devices, numerous updates and of course it has underground parking. This one is priced to sell and available. Safe, secure and attractive space with amenities galore. Parking spot is B2-15. Storage lockers are rentable. Property taxes are per city of Ottawa tax estimator. Status Certificate available. (id:42429)
Property Details
MLS® Number | 1224888 |
Property Type | Single Family |
Neigbourhood | Vanier |
Community Features | Recreational Facilities |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre, Sauna, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1984 |
Cooling Type | Wall Unit |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'1" x 4'2" | ||
Main Level | Living Room/dining Room | 18'5" x 14' | ||
Main Level | Kitchen | 8'8" x 8'4" | ||
Main Level | Primary Bedroom | 12'8" x 12' | ||
Main Level | Bedroom | 12' x 10'8" | ||
Main Level | Bathroom | 7'4" x 5' | ||
Main Level | Storage | 8'5" x 3'4" |
https://www.realtor.ca/real-estate/22785814/40-landry-street-unit411-ottawa-vanier