403 Stratas Court Kanata, Ontario K2L 3K6
$399,000Maintenance, Insurance, Property Management, Water
$459 Monthly
Maintenance, Insurance, Property Management, Water
$459 MonthlyTrue bungalow lifestyle living in the kind & caring community of Eagle Ridge! This super spacious Condo is close to all amenities but feels like the country as it is surrounded by fresh air, walking trails & space. Your new home comes equipped with a 1 car garage plus an additional parking space. The fully remodeled & redesigned Chef's kitchen has a walk in pantry, loads of granite counters & unlimited cabinets. The open concept living & dining area features a serving area with extra storage, a wood burning fireplace & a solarium with skylights to enjoy the towering pine trees outside. Situated in it's own private wing, the former 3 bedrooms have been converted into 2. The principal bedroom is humongous & has a en-suite with a walk in shower, lot's of closet space & room for a sitting area. Close to all the great amenities of Kanata & minutes to the 417 you will love this location! Come take a peek this will not last long! 24hrs irrev on all offers (id:42429)
Property Details
MLS® Number | 1272208 |
Property Type | Single Family |
Neigbourhood | Kanata |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2012 |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19'7" x 11'0" | ||
Main Level | Primary Bedroom | 13'1" x 10'5" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 16'11" x 12'1" | ||
Main Level | Sitting Room | 10'6" x 8'11" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 10'7" x 10'2" | ||
Main Level | Bedroom | 10'6" x 8'1" | ||
Main Level | Conservatory | 15'9" x 9'4" | ||
Main Level | Eating Area | 8'2" x 7'7" | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23940635/403-stratas-court-kanata-kanata