71 Sweetland Avenue Unit#1 Ottawa, Ontario K1N 7T9
$529,900Maintenance, Insurance, Caretaker, Property Management, Water
$550.91 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water
$550.91 MonthlyThis is it! The home youve been waiting for right in the heart of Sandy Hill. Imagine walking 10 minutes to beautiful Strathcona Park, grabbing a coffee at your favourite local coffee shop and coming home to cozy up in your living room with your Wood Burning Fireplace. This updated 3 bedroom condo features an Open Concept Kitchen with Granite countertops, Brazilian Cherry Harwood throughout the living room and large windows showcasing an abundance of natural sunlight. You'll have and updated bathroom with beautiful hardware and large closets in all bedrooms! With an oversized patio and a private covered balcony, it is the perfect opportunity to enjoy both the inside and outside of your home. You can explore all that Downtown Ottawa has to offer, from the Rideau Center to the Parliament to the Canal, all without driving through city traffic. With in-unit laundry and everything located all around, you wont ever have to be too far from home. (id:42429)
Property Details
MLS® Number | 1223513 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Common (unfinished) |
Constructed Date | 1981 |
Cooling Type | None |
Exterior Finish | Brick, Wood Shingles |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 15'0" x 11'1" | ||
Main Level | Bedroom | 12'11" x 8'9" | ||
Main Level | Bedroom | 11'4" x 8'6" | ||
Main Level | Dining Room | 13'3" x 8'0" | ||
Main Level | Kitchen | 13'7" x 7'11" | ||
Main Level | Living Room | 20'0" x 14'0" | ||
Main Level | Other | 11'0" x 7'9" | ||
Main Level | Other | 17'5" x 16'3" | ||
Main Level | Bathroom | |||
Main Level | Partial Bathroom |
https://www.realtor.ca/real-estate/22744514/71-sweetland-avenue-unit1-ottawa-sandy-hill