88 Richmond Road Unit#210 Ottawa, Ontario K1Z 0B1
$789,900Maintenance, Insurance, Caretaker, Heat, Water, Other, See Remarks
$706.61 Monthly
Maintenance, Insurance, Caretaker, Heat, Water, Other, See Remarks
$706.61 MonthlyWelcome to the heart of Westboro! This gorgeous unit at QWest features the best of condo living, only steps away from all the amenities. Gleaming hardwood floors await as you step into this stunning condo, with an intelligently designed floorplan, bright windows and stunning views. This amazing unit features full soaker tub, premium Chefs kitchen with quartz countertops, and copious kitchen storage with stainless steel appliances. Open concept living space of 1028sqft features a large living room and dining room open to eat-in kitchen. The best part? Step onto your very own 260sqft wrap around private terrace, which makes this one of the most exclusive units in the neighbourhood. This very rare unit also comes with TWO premium parking spaces and storage locker. Incredible amenities including gym, party room, rooftop patio with hot tub and bbqs, library and games room. You won't want to miss the opportunity to own this rare gem, book your showing today! (id:42429)
Property Details
MLS® Number | 1271209 |
Property Type | Single Family |
Neigbourhood | Westboro/Hampton Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre, Laundry - In Suite, Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2016 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 15'8 x 4'4 | ||
Main Level | Living Room | 11'11 x 11'11 | ||
Main Level | Dining Room | 14'1 x 9'2 | ||
Main Level | Kitchen | 12'0 x 8'2 | ||
Main Level | Primary Bedroom | 11'10 x 10'10 | ||
Main Level | 4pc Ensuite Bath | 8'1 x 5'2 | ||
Main Level | Bedroom | 10'1 x 9'5 | ||
Main Level | 4pc Bathroom | 8'2 x 5'3 | ||
Main Level | Laundry Room | 5'1 x 2'11 |
https://www.realtor.ca/real-estate/23837890/88-richmond-road-unit210-ottawa-westborohampton-park