915 Elmsmere Road Unit#411 Ottawa, Ontario K1J 8H8
$249,900Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks
$543 Monthly
Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks
$543 MonthlyGreat opportunity to get into an affordable, clean condo in a fantastic neighbourhood! This bright 2 bedroom apartment has been well maintained and offers incredible value for its size and location. The large living room opens to the East facing balcony, providing lots of sun during the day. This well run building with a recent facelift offers great amenities like a party room, guest suite, sauna, and outdoor pool. An underground parking spot as well as a storage locker are included. One window A/C unit and one portable A/C unit are also included and they won't cost you any extra since the condo fees cover all utilities, building insurance, and amenities! (id:42429)
Property Details
MLS® Number | 1274030 |
Property Type | Single Family |
Neigbourhood | Beacon Hill South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Storage - Locker, Laundry Facility, Guest Suite |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1972 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17'2" x 11'3" | ||
Main Level | Dining Room | 10'8" x 9'3" | ||
Main Level | Kitchen | 10'2" x 7' | ||
Main Level | Primary Bedroom | 13'6" x 10' | ||
Main Level | Bedroom | 10'4" x 10' | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23921691/915-elmsmere-road-unit411-ottawa-beacon-hill-south